EMSC Banner for Content Pages. The banner reads, "New York State Education Department 
        (NYSED), Elementary, Middle, Secondary and Continuing Education (EMSC)" Back to EMSC Home
SED Home
Disclaimers and Notices

No Child Left Behind

Title I, Parts A and D, 2007-2008

Child Count Data

An integral part of the Title I allocation process is child count data used by the U.S. Department of Education to apportion Title I monies between states, then amongst local educational agencies.

The child count dataset used for the 2007-2008 Title I allocations is composed of:

The sum of the four determines the proportion of State Title I monies an LEA is allocated (and, likewise, how much of the federal "pot" that New York State receives).

This chart is also available in Excel.
 

BEDS Code LEA Census Poverty Neg. Foster TANF Total Elig. 5-17 Pop. % Poverty Total Pop.
  ACHIEVEMENT ACADEMY 208       208 223 93.27%  
  ACHIEVEMENT FIRST BUSHWICK CS 252       252 336 75.00%  
  ACHIEVEMENT FIRST CROWN HEIGHTS CS 451       451 585 77.09%  
  ACHIEVEMENT FIRST EAST NY CS 277       277 334 82.93%  
  ACHIEVEMENT FIRST ENDEAVOR CS 130       130 168 77.38%  
570101040000 ADDISON CSD 307 0 7 0 314 1,355 23.17% 7,123
410401060000 ADIRONDACK CSD 242 0 7 0 249 1,628 15.29% 8,727
080101040000 AFTON CSD 114 0 1 0 115 720 15.97% 4,032
142101040000 AKRON CSD 95 0 5 0 100 1,644 6.08% 9,189
  ALBANY COMMUNITY CS 91       91 100 91.00%  
010100010000 ALBANY CSD 3,612 135 65 1 3,813 12,521 30.45% 95,268
  ALBANY PREP 77       77 100 77.00%  
450101060000 ALBION CSD 455 0 3 0 458 2,630 17.41% 16,428
140101060000 ALDEN CSD 176 0 10 0 186 2,019 9.21% 13,271
180202040000 ALEXANDER CSD 78 0 1 0 79 1,017 7.77% 5,015
220202040000 ALEXANDRIA CSD 153 0 0 0 153 735 20.82% 4,087
020101040000 ALFRED-ALMOND CSD 54 0 0 0 54 698 7.74% 7,391
040302060000 ALLEGANY - LIMESTONE CSD 111 0 2 0 113 1,388 8.14% 9,638
460102040000 ALTMAR-PARISH-WILLIAMSTOWN CSD 243 0 7 0 250 1,611 15.52% 7,688
580303020000 AMAGANSETT UFSD 18 0 1 0 19 199 9.55% 1,380
  AMBER CS 286       286 335 85.37%  
140201060000 AMHERST CSD 253 0 8 0 261 3,701 7.05% 23,597
580106030000 AMITYVILLE UFSD 557 8 49 4 618 4,720 13.09% 26,200
270100010000 AMSTERDAM CSD 853 0 6 0 859 3,988 21.54% 25,322
120102040000 ANDES CSD 18 0 0 0 18 156 11.54% 1,244
020601040000 ANDOVER CSD 60 0 1 0 61 380 16.05% 2,295
660405030000 ARDSLEY UFSD 62 0 0 0 62 2,135 2.90% 9,805
640101040000 ARGYLE CSD 102 0 4 0 106 751 14.11% 4,055
  ARK COMMUNITY CS 176       176 186 94.62%  
571901040000 ARKPORT CSD 60 0 1 0 61 509 11.98% 2,978
131601060000 ARLINGTON CSD 537 6 14 0 557 10,357 5.38% 57,087
670201060000 ATTICA CSD 186 0 11 0 197 1,719 11.46% 13,761
050100010000 AUBURN CSD 962 0 16 0 978 5,165 18.94% 34,608
090201040000 AUSABLE VALLEY CSD 232 0 0 0 232 1,526 15.20% 9,135
491302060000 AVERILL PARK CSD 154 0 1 0 155 3,447 4.50% 17,992
570201040000 AVOCA CSD 156 0 0 0 156 792 19.70% 3,660
240101040000 AVON CSD 130 0 1 0 131 1,115 11.75% 6,538
580101030000 BABYLON UFSD 87 0 2 0 89 2,203 4.04% 12,255
080201040000 BAINBRIDGE-GUILFORD CSD 115 0 3 0 118 1,004 11.75% 5,578
280210030000 BALDWIN UFSD 403 0 17 1 421 6,144 6.85% 32,362
420901060000 BALDWINSVILLE CSD 345 0 0 0 345 6,028 5.72% 32,280
521301060000 BALLSTON SPA CSD 471 15 1 0 487 4,447 10.95% 26,668
401301040000 BARKER CSD 165 0 7 0 172 1,059 16.24% 5,168
180300010000 BATAVIA CSD 558 0 6 0 564 2,960 19.05% 18,890
570302060000 BATH CSD 308 0 15 0 323 1,777 18.18% 11,275
580501030000 BAY SHORE UFSD 1,091 20 38 5 1,154 6,162 18.73% 33,159
580505020000 BAYPORT-BLUE POINT UFSD 34 1 1 0 36 2,512 1.43% 13,878
130200010000 BEACON CSD 567 0 12 0 579 3,914 14.79% 27,299
231301040000 BEAVER RIVER CSD 169 0 5 0 174 1,087 16.01% 5,547
660102060000 BEDFORD CSD 278 15 13 1 307 4,910 6.25% 28,452
  BED-STUY COLLEGIATE CS 53       53 81 65.43%  
090301060000 BEEKMANTOWN CSD 338 0 2 0 340 2,230 15.25% 12,986
  BEGINNING W/ CHILDREN 316       316 444 71.17%  
020801040000 BELFAST CSD 139 0 0 0 139 533 26.08% 2,518
220909040000 BELLEVILLE HENDERSON CSD 129 0 3 0 132 669 19.73% 3,472
280207020000 BELLMORE UFSD 61 0 0 0 61 1,452 4.20% 12,886
280253070000 BELLMORE-MERRICK CENTRAL HS DIST 204 5 0 0 209 5,263 3.97% 71,138
061001040000 BEMUS POINT CSD 118 0 4 0 122 884 13.80% 5,209
490101040000 BERLIN CSD 194 0 3 0 197 1,236 15.94% 6,740
010201040000 BERNE-KNOX-WESTERLO CSD 112 0 4 0 116 1,262 9.19% 6,655
010306060000 BETHLEHEM CSD 193 0 4 0 197 5,125 3.84% 26,216
280521030000 BETHPAGE UFSD 200 0 4 0 204 3,170 6.44% 19,478
030200010000 BINGHAMTON CSD 1,796 31 19 0 1,846 6,718 27.48% 47,705
661905020000 BLIND BROOK-RYE UFSD 21 0 0 0 21 1,227 1.71% 5,840
022902040000 BOLIVAR-RICHBURG CSD 197 0 0 0 197 922 21.37% 4,877
630101040000 BOLTON CSD 16 0 0 0 16 258 6.20% 1,934
570401040000 BRADFORD CSD 62 0 0 0 62 375 16.53% 2,145
510101040000 BRASHER FALLS CSD 197 0 0 0 197 961 20.50% 5,373
580512030000 BRENTWOOD UFSD 2,511 28 85 5 2,629 16,774 15.67% 80,332
480601060000 BREWSTER CSD 338 56 13 0 407 4,148 9.81% 22,010
661402020000 BRIARCLIFF MANOR UFSD 25 0 1 0 26 1,610 1.61% 7,998
580909020000 BRIDGEHAMPTON UFSD 30 0 2 0 32 197 16.24% 1,576
212001040000 BRIDGEWATER-WEST WINFIELD CSD 228 0 6 0 234 1,537 15.22% 7,695
  BRIGHTER CHOICE - BOYS 132       132 135 97.78%  
  BRIGHTER CHOICE - GIRLS 139       139 147 94.56%  
260101060000 BRIGHTON CSD 121 0 10 0 131 3,586 3.65% 24,073
171102040000 BROADALBIN-PERTH CSD 66 0 10 0 76 2,180 3.49% 10,838
261801060000 BROCKPORT CSD 322 0 4 0 326 4,779 6.82% 26,695
062301040000 BROCTON CSD 117 0 0 0 117 769 15.21% 5,275
320000010000 BRONX  108,087 309 2,435 1,169 112,000 281,556 39.78% 1,357,589
  BRONX CS ARTS 215       215 289 74.39%  
  BRONX CS BETTER LEARNING 180       180 228 78.95%  
  BRONX CS CHILDREN 248       248 330 75.15%  
  BRONX CS EXCELLENCE 133       133 187 71.12%  
  BRONX LIGHTHOUSE 274       274 330 83.03%  
  BRONX PREP CS 480       480 589 81.49%  
660303030000 BRONXVILLE UFSD 13 0 0 0 13 1,477 0.88% 6,667
250109040000 BROOKFIELD CSD 70 0 5 0 75 259 28.96% 1,327
580203020000 BROOKHAVEN-COMSEWOGUE UFSD 183 12 7 0 202 4,008 5.04% 23,163
  BROOKLYN CS 168       168 225 74.67%  
  BROOKLYN EXCELSIOR CS 606       606 689 87.95%  
490202040000 BRUNSWICK CSD (BRITTONKILL) 46 0 6 0 52 1,441 3.61% 7,787
161601040000 BRUSHTON-MOIRA CSD 180 0 13 0 193 819 23.57% 4,580
  BUFFALO ACAD OF SCI 180       180 318 56.60%  
140600010000 BUFFALO CSD 19,193 26 294 16 19,529 51,516 37.91% 286,624
  BUFFALO UNITED 521       521 560 93.04%  
520101060000 BURNT HILLS-BALLSTON LAKE CSD 63 0 1 0 64 3,419 1.87% 18,586
661201060000 BYRAM HILLS CSD 12 0 0 0 12 2,675 0.45% 10,950
180701040000 BYRON-BERGEN CSD 81 0 6 0 87 1,308 6.65% 7,133
190301040000 CAIRO-DURHAM CSD 200 0 25 1 226 1,767 12.79% 9,826
240201040000 CALEDONIA-MUMFORD CSD 98 0 0 0 98 1,142 8.58% 6,100
641610040000 CAMBRIDGE CSD 96 0 1 0 97 1,232 7.87% 6,837
410601040000 CAMDEN CSD 349 0 19 0 368 2,809 13.10% 13,564
570603040000 CAMPBELL-SAVONA CSD 144 0 11 0 155 1,056 14.68% 5,614
270301040000 CANAJOHARIE CSD 193 0 1 0 194 1,148 16.90% 6,177
430300050000 CANANDAIGUA CSD 308 0 18 0 326 4,250 7.67% 24,964
021102040000 CANASERAGA CSD 67 0 6 0 73 316 23.10% 1,826
250901060000 CANASTOTA CSD 170 0 1 0 171 1,561 10.95% 9,473
600301040000 CANDOR CSD 121 0 0 0 121 975 12.41% 5,188
571502060000 CANISTEO-GREENWOOD CSD 152 0 6 0 158 1,110 14.23% 6,184
510201060000 CANTON CSD 178 0 4 0 182 1,482 12.28% 11,146
  CARL C. ICAHN BRONX 32       32 36 88.89%  
  CARL C. ICAHN CS 279       279 315 88.57%  
280411030000 CARLE PLACE UFSD 123 0 0 0 123 1,670 7.37% 9,862
480102060000 CARMEL CSD 260 0 3 0 263 5,456 4.82% 30,308
222201060000 CARTHAGE CSD 572 0 7 0 579 2,794 20.72% 14,672
060401040000 CASSADAGA VALLEY CSD 192 0 0 0 192 1,377 13.94% 7,284
050401040000 CATO-MERIDIAN CSD 191 0 5 0 196 1,291 15.18% 6,187
190401060000 CATSKILL CSD 372 0 15 0 387 2,033 19.04% 12,922
042302040000 CATTARAUGUS CSD 210 0 2 0 212 1,221 17.36% 6,789
250201060000 CAZENOVIA CSD 112 0 3 0 115 1,747 6.58% 10,077
  CDC HAMPTONS 17       17 65 26.15%  
580513030000 CENTRAL ISLIP UFSD 1,251 0 42 16 1,309 7,368 17.77% 35,937
460801060000 CENTRAL SQUARE CSD 542 0 11 0 553 4,685 11.80% 23,971
661004060000 CHAPPAQUA CSD 104 0 0 0 104 4,011 2.59% 16,378
120401040000 CHARLOTTE VALLEY CSD 89 0 0 0 89 494 18.02% 2,990
160801040000 CHATEAUGAY CSD 84 0 7 0 91 561 16.22% 3,359
101001040000 CHATHAM CSD 85 0 7 0 92 1,605 5.73% 9,393
060503040000 CHAUTAUQUA LAKE CSD 132 0 1 0 133 997 13.34% 6,014
090601020000 CHAZY UFSD 56 0 0 0 56 542 10.33% 3,141
140701060000 CHEEKTOWAGA CSD 334 0 9 0 343 2,831 12.12% 21,351
140702030000 CHEEKTOWAGA-MARYVALE UFSD 197 0 6 0 203 2,604 7.80% 18,520
140709030000 CHEEKTOWAGA-SLOAN UFSD 166 8 1 0 175 1,562 11.20% 11,540
030101060000 CHENANGO FORKS CSD 140 0 8 0 148 1,895 7.81% 9,739
030701060000 CHENANGO VALLEY CSD 105 73 6 0 184 1,974 9.32% 12,199
472202040000 CHERRY VALLEY-SPRINGFIELD CSD 101 0 2 0 103 719 14.33% 4,088
440201020000 CHESTER UFSD 71 0 6 0 77 1,183 6.51% 6,817
251601060000 CHITTENANGO CSD 263 0 7 0 270 2,529 10.68% 13,710
261501060000 CHURCHVILLE-CHILI CSD 194 0 4 0 198 4,771 4.15% 24,993
110101040000 CINCINNATUS CSD 148 0 18 0 166 714 23.25% 3,794
140801060000 CLARENCE CSD 77 0 2 0 79 4,673 1.69% 23,644
500101060000 CLARKSTOWN CSD 143 16 11 0 170 9,174 1.85% 50,020
140703020000 CLEVELAND HILL UFSD 204 0 10 0 214 1,812 11.81% 12,431
510401040000 CLIFTON-FINE CSD 77 0 3 0 80 367 21.80% 2,396
411101060000 CLINTON CSD 98 0 2 0 100 1,680 5.95% 10,997
650301040000 CLYDE-SAVANNAH CSD 207 0 1 0 208 1,115 18.65% 5,786
060701040000 CLYMER CSD 103 0 0 0 103 605 17.02% 3,029
541102060000 COBLESKILL-RICHMONDVILLE CSD 285 0 22 0 307 2,158 14.23% 13,822
010500010000 COHOES CSD 536 0 0 0 536 2,362 22.69% 15,703
580402060000 COLD SPRING HARBOR CSD 8 0 0 0 8 2,071 0.39% 8,596
510501040000 COLTON-PIERREPONT CSD 76 0 0 0 76 406 18.72% 2,469
580410030000 COMMACK UFSD 292 0 8 0 300 7,188 4.17% 39,391
  COMMUNITY CS 147       147 276 53.26%  
  COMMUNITY PARTNERSHIP CS 215       215 281 76.51%  
  COMMUNITY ROOTS CS 47       47 100 47.00%  
580507060000 CONNETQUOT CSD 354 0 0 0 354 7,413 4.78% 42,435
471701040000 COOPERSTOWN CSD 130 0 1 0 131 1,127 11.62% 7,122
230201040000 COPENHAGEN CSD 111 0 1 0 112 587 19.08% 2,911
580105030000 COPIAGUE UFSD 686 0 29 6 721 5,256 13.72% 29,724
520401040000 CORINTH CSD 195 0 3 0 198 1,352 14.64% 7,713
571000010000 CORNING CSD 646 0 6 0 652 5,525 11.80% 33,057
440301060000 CORNWALL CSD 176 0 10 0 186 3,343 5.56% 16,411
110200010000 CORTLAND CSD 578 0 9 3 590 2,878 20.50% 23,686
190501040000 COXSACKIE-ATHENS CSD 220 0 7 0 227 1,812 12.53% 13,036
660202030000 CROTON-HARMON UFSD 37 0 0 0 37 1,626 2.28% 8,831
150203040000 CROWN POINT CSD 83 0 0 0 83 376 22.07% 2,096
  CS APPLIED TECH 1,144       1,144 1,615 70.84%  
  CS EDUC EXCELLENCE 282       282 375 75.20%  
580233020000 CTR MORICHES UFSD 143 0 2 0 145 1,185 12.24% 6,783
022302040000 CUBA-RUSHFORD CSD 148 0 0 0 148 1,175 12.60% 6,665
241101040000 DALTON-NUNDA CSD (KESHEQUA) 140 0 2 0 142 947 14.99% 5,111
241001060000 DANSVILLE CSD 256 8 9 0 273 1,759 15.52% 10,400
250301040000 DE RUYTER CSD 87 0 2 0 89 526 16.92% 2,978
580107030000 DEER PARK UFSD 312 14 20 0 346 4,753 7.28% 26,661
120501040000 DELHI CSD 121 0 3 0 124 1,056 11.74% 7,747
  DEMOCRACY PREP CS 173       173 216 80.09%  
140707030000 DEPEW UFSD 135 0 2 0 137 2,714 5.05% 16,878
031301040000 DEPOSIT CSD 165 0 10 0 175 683 25.62% 3,798
660403030000 DOBBS FERRY UFSD 79 0 1 0 80 1,452 5.51% 9,473
211003040000 DOLGEVILLE CSD 142 0 9 0 151 925 16.32% 5,173
130502020000 DOVER UFSD 200 0 1 0 201 2,125 9.46% 10,800
120301040000 DOWNSVILLE CSD 64 0 1 0 65 313 20.77% 2,144
610301060000 DRYDEN CSD 303 0 7 1 311 1,861 16.71% 12,441
530101040000 DUANESBURG CSD 90 0 3 0 93 949 9.80% 4,849
680801040000 DUNDEE CSD 273 0 4 0 277 1,315 21.06% 6,223
060800010000 DUNKIRK CSD 883 0 2 0 885 2,370 37.34% 14,368
140301030000 EAST AURORA UFSD 80 0 9 0 89 2,320 3.84% 12,687
430501040000 EAST BLOOMFIELD CSD 29 0 2 0 31 1,184 2.62% 6,735
490301060000 EAST GREENBUSH CSD 246 0 8 0 254 4,785 5.31% 28,220
580301020000 EAST HAMPTON UFSD 171 0 0 0 171 1,312 13.03% 8,225
260801060000 EAST IRONDEQUOIT CSD 453 0 6 0 459 3,960 11.59% 28,266
580503030000 EAST ISLIP UFSD 283 0 2 0 285 5,563 5.12% 26,806
280203030000 EAST MEADOW UFSD 405 0 4 0 409 8,865 4.61% 51,648
580234020000 EAST MORICHES UFSD 30 0 0 0 30 979 3.06% 5,069
  EAST NY PREP CS 69       69 102 67.65%  
580917020000 EAST QUOGUE UFSD 61 0 0 0 61 689 8.85% 4,109
500402060000 EAST RAMAPO CSD 5,600 0 34 0 5,634 23,228 24.26% 97,392
261313030000 EAST ROCHESTER UFSD 214 0 0 0 214 1,412 15.16% 9,138
280219030000 EAST ROCKAWAY UFSD 140 0 2 0 142 1,586 8.95% 10,418
420401060000 EAST SYRACUSE-MINOA CSD 295 0 5 0 300 3,848 7.80% 22,290
280402030000 EAST WILLISTON UFSD 58 0 1 0 59 1,769 3.34% 8,597
660301030000 EASTCHESTER UFSD 91 0 0 0 91 2,761 3.30% 17,934
580912060000 EASTPORT-SOUTH MANOR CSD 82 0 4 0 86 3,215 2.67% 16,276
141201060000 EDEN CSD 60 0 0 0 60 1,922 3.12% 9,956
660406030000 EDGEMONT UFSD 18 0 0 0 18 1,630 1.10% 7,235
520601080000 EDINBURG COMN SCHOOL DIST 22 0 0 0 22 213 10.33% 1,572
470501040000 EDMESTON CSD 68 0 1 0 69 503 13.72% 2,937
513102040000 EDWARDS-KNOX CSD 112 0 0 0 112 640 17.50% 3,338
180901040000 ELBA CSD 95 0 2 0 97 548 17.70% 2,821
590801040000 ELDRED CSD 110 0 0 0 110 794 13.85% 4,632
150301040000 ELIZABETHTOWN-LEWIS CSD 65 0 1 0 66 420 15.71% 2,504
622002060000 ELLENVILLE CSD 414 2 5 0 421 2,034 20.70% 13,997
040901040000 ELLICOTTVILLE CSD 55 0 5 0 60 629 9.54% 3,709
070600010000 ELMIRA CSD 2,080 0 66 0 2,146 8,194 26.19% 50,466
070902060000 ELMIRA HTS CSD 131 0 8 0 139 1,153 12.06% 6,980
280216020000 ELMONT UFSD 593 0 24 5 622 5,491 11.33% 49,522
660409020000 ELMSFORD UFSD 116 0 4 2 122 1,253 9.74% 8,103
  ELMWOOD VILLAGE CS 54       54 113 47.79%  
580401020000 ELWOOD UFSD 99 0 9 0 108 2,482 4.35% 13,533
  ENTERPRISE CS 525       525 605 86.78%  
  EUGENIO DE HOSTOS 290       290 326 88.96%  
141401060000 EVANS-BRANT CSD 361 0 8 0 369 3,644 10.13% 18,636
  EXCELLENCE CS BED-STUY 130       130 225 57.78%  
  EXPLORE CS 287       287 373 76.94%  
420601040000 FABIUS-POMPEY CSD 63 0 2 0 65 992 6.55% 4,796
261301060000 FAIRPORT CSD 291 0 0 0 291 7,332 3.97% 39,947
061101040000 FALCONER CSD 209 0 4 0 213 1,291 16.50% 7,476
590501060000 FALLSBURG CSD 359 0 2 0 361 1,558 23.17% 10,560
  FAMILY LIFE ACADEMY CS 287       287 287 100.00%  
280522030000 FARMINGDALE UFSD 368 7 7 4 386 6,940 5.56% 41,236
421001060000 FAYETTEVILLE-MANLIUS CSD 211 0 1 0 212 4,777 4.44% 23,939
022001040000 FILLMORE CSD 227 0 6 0 233 798 29.20% 5,259
580514020000 FIRE ISLAND UFSD 16 0 0 0 16 151 10.60% 1,044
581004020000 FISHERS ISLAND UFSD 6 0 0 0 6 53 11.32% 297
280222020000 FLORAL PARK-BELLEROSE UFSD 33 0 4 3 40 2,034 1.97% 19,973
442115020000 FLORIDA UFSD 46 0 2 0 48 921 5.21% 5,111
270601040000 FONDA-FULTONVILLE CSD 150 0 14 0 164 1,548 10.59% 8,268
061503040000 FORESTVILLE CSD 103 0 0 0 103 640 16.09% 3,779
640502040000 FORT ANN CSD 32 0 0 0 32 645 4.96% 6,311
640601020000 FORT EDWARD UFSD 86 0 1 0 87 565 15.40% 3,271
270701040000 FORT PLAIN CSD 176 0 1 0 177 946 18.71% 5,275
210402060000 FRANKFORT-SCHUYLER CSD 197 0 4 0 201 1,139 17.65% 7,278
120701040000 FRANKLIN CSD 57 0 0 0 57 389 14.65% 2,179
280217020000 FRANKLIN SQUARE UFSD 133 0 0 0 133 2,421 5.49% 25,015
041101040000 FRANKLINVILLE CSD 196 0 1 0 197 917 21.48% 4,723
062201060000 FREDONIA CSD 169 0 0 0 169 1,770 9.55% 14,010
280209030000 FREEPORT UFSD 1,253 7 28 27 1,315 7,845 16.76% 40,933
060301040000 FREWSBURG CSD 64 0 1 0 65 955 6.81% 4,941
021601040000 FRIENDSHIP CSD 78 0 9 0 87 347 25.07% 2,103
141604060000 FRONTIER CSD 246 0 7 0 253 5,874 4.31% 34,296
460500010000 FULTON CSD 635 0 16 0 651 3,765 17.29% 20,889
  FUTURE LEADERS INST CS 220       220 296 74.32%  
520701040000 GALWAY CSD 125 0 1 0 126 1,320 9.55% 7,211
650902040000 GANANDA CSD 67 0 1 0 68 1,134 6.00% 4,950
280218030000 GARDEN CITY UFSD 154 0 1 0 155 4,180 3.71% 21,447
480404020000 GARRISON UFSD 15 0 0 0 15 430 3.49% 2,739
260401060000 GATES-CHILI CSD 389 0 25 1 415 5,668 7.32% 34,684
220401040000 GENERAL BROWN CSD 163 0 12 0 175 1,759 9.95% 8,672
  GENESEE COMM CS 51       51 214 23.83%  
020702040000 GENESEE VALLEY CSD AT ANGELICA 101 0 1 0 102 694 14.70% 4,028
240401040000 GENESEO CSD 119 0 2 0 121 926 13.07% 10,709
430700010000 GENEVA CSD 675 0 6 0 681 2,850 23.89% 18,599
081401040000 GEORGETOWN-SOUTH OTSELIC CSD 83 0 0 0 83 531 15.63% 2,585
100902040000 GERMANTOWN CSD 61 0 6 0 67 771 8.69% 4,506
470202040000 GILBERTSVILLE-MOUNT UPTON CSD 71 0 1 0 72 565 12.74% 3,146
540801040000 GILBOA-CONESVILLE CSD 70 0 1 0 71 376 18.88% 2,507
  GIRLS PREP CS OF NY 119       119 175 68.00%  
280100010000 GLEN COVE CSD 633 0 0 3 636 3,911 16.26% 26,594
630918080000 GLENS FALLS COMN SCHOOL DIST 53 0 0 0 53 286 18.53% 2,282
630300010000 GLENS FALLS CSD 385 0 2 2 389 2,534 15.35% 15,438
  GLOBAL CONCEPTS 308       308 376 81.91%  
170500010000 GLOVERSVILLE CSD 734 0 20 0 754 3,079 24.49% 19,194
430901060000 GORHAM-MIDDLESEX CSD 164 0 1 0 165 1,871 8.82% 9,620
440601040000 GOSHEN CSD 151 0 3 2 156 3,259 4.79% 18,334
511101060000 GOUVERNEUR CSD 346 0 18 0 364 1,875 19.41% 11,305
042801060000 GOWANDA CSD 299 0 3 0 302 1,598 18.90% 13,182
  GRAND CONCOURSE ACADEMY 240       240 282 85.11%  
141501060000 GRAND ISLAND CSD 122 0 9 0 131 3,536 3.70% 18,238
640701040000 GRANVILLE CSD 224 0 1 0 225 1,333 16.88% 7,600
280407030000 GREAT NECK UFSD 448 0 0 0 448 7,280 6.15% 43,358
260501060000 GREECE CSD 1,126 0 40 4 1,170 14,459 8.09% 82,127
010701030000 GREEN ISLAND UFSD 50 0 0 0 50 318 15.72% 2,277
660407060000 GREENBURGH CSD 156 0 13 0 169 3,019 5.60% 22,082
080601040000 GREENE CSD 179 18 5 0 202 1,328 15.21% 7,129
581010020000 GREENPORT UFSD 116 0 0 0 116 613 18.92% 4,038
190701040000 GREENVILLE CSD 173 0 3 0 176 1,484 11.86% 8,098
640801040000 GREENWICH CSD 83 0 4 0 87 1,194 7.29% 6,790
442111020000 GREENWOOD LAKE UFSD 109 0 2 0 111 1,289 8.61% 7,171
610501040000 GROTON CSD 116 0 13 0 129 1,070 12.06% 6,030
010802060000 GUILDERLAND CSD 180 0 3 0 183 5,789 3.16% 35,170
630801040000 HADLEY-LUZERNE CSD 219 0 5 0 224 1,168 19.18% 6,739
480401040000 HALDANE CSD 71 0 0 0 71 920 7.72% 5,607
580405060000 HALF HOLLOW HILLS CSD 495 0 15 0 510 8,833 5.77% 45,625
141601060000 HAMBURG CSD 213 0 4 0 217 4,365 4.97% 24,198
250701040000 HAMILTON CSD 147 0 0 0 147 727 20.22% 6,344
511201040000 HAMMOND CSD 59 0 0 0 59 292 20.21% 1,742
572901040000 HAMMONDSPORT CSD 135 0 0 0 135 712 18.96% 4,585
580905020000 HAMPTON BAYS UFSD 227 0 2 1 230 1,787 12.87% 12,498
120906040000 HANCOCK CSD 83 0 4 0 87 478 18.20% 2,875
460701040000 HANNIBAL CSD 350 0 11 0 361 1,663 21.71% 8,487
  HARBOR SCIENCE & ARTS 157       157 212 74.06%  
580406060000 HARBORFIELDS CSD 192 0 0 0 192 3,476 5.52% 19,116
  HARLEM CHILDREN'S ZONE I  454       454 521 87.14%  
  HARLEM CHILDREN'S ZONE II 116       116 135 85.93%  
  HARLEM DAY CS 184       184 237 77.64%  
  HARLEM LINK CS 181       181 216 83.80%  
  HARLEM SUCCESS CS 195       195 255 76.47%  
  HARLEM VILLAGE ACADEMY CS 169       169 240 70.42%  
030501040000 HARPURSVILLE CSD 180 0 25 0 205 1,150 17.83% 5,348
  HARRIET TUBMAN CS 304       304 468 64.96%  
660501060000 HARRISON CSD 256 0 3 0 259 4,396 5.89% 24,612
230301040000 HARRISVILLE CSD 57 0 2 0 59 395 14.94% 2,281
641001040000 HARTFORD CSD 10 0 11 0 21 592 3.55% 3,097
660404030000 HASTINGS-ON-HUDSON UFSD 55 0 0 0 55 1,494 3.68% 8,565
580506030000 HAUPPAUGE UFSD 99 0 1 0 100 3,944 2.54% 23,174
500201060000 HAVERSTRAW-STONY POINT CSD 767 0 11 0 778 8,421 9.24% 44,317
  HELLENIC CLASSICAL CS 106       106 180 58.89%  
280201030000 HEMPSTEAD UFSD 2,224 0 27 19 2,270 8,350 27.19% 43,763
660203060000 HENDRICK HUDSON CSD 199 0 5 1 205 2,866 7.15% 15,938
  HENRY JOHNSON CS 113       113 125 90.40%  
210601060000 HERKIMER CSD 130 0 11 0 141 1,400 10.07% 9,741
511301040000 HERMON-DEKALB CSD 109 0 0 0 109 481 22.66% 2,494
280409030000 HERRICKS UFSD 209 0 2 0 211 4,299 4.91% 24,097
512404040000 HEUVELTON CSD 163 0 1 0 164 844 19.43% 4,001
280214030000 HEWLETT-WOODMERE UFSD 290 0 0 0 290 3,958 7.33% 20,244
280517030000 HICKSVILLE UFSD 291 0 0 0 291 6,267 4.64% 39,289
620803040000 HIGHLAND CSD 151 0 7 0 158 2,155 7.33% 12,025
440901040000 HIGHLAND FALLS CSD 90 0 3 0 93 2,024 4.59% 13,645
261101060000 HILTON CSD 173 0 11 4 188 4,831 3.89% 23,783
041401040000 HINSDALE CSD 112 0 0 0 112 545 20.55% 2,929
141701040000 HOLLAND CSD 121 0 4 0 125 1,362 9.18% 7,102
412201060000 HOLLAND PATENT CSD 134 0 2 0 136 1,920 7.08% 9,581
450704040000 HOLLEY CSD 142 0 2 0 144 1,411 10.21% 7,302
110701060000 HOMER CSD 306 0 6 0 312 2,375 13.14% 12,518
431401040000 HONEOYE CSD 102 0 2 0 104 1,140 9.12% 6,472
260901060000 HONEOYE FALLS-LIMA CSD 153 0 3 0 156 2,555 6.11% 13,208
491401040000 HOOSIC VALLEY CSD 101 0 4 0 105 1,380 7.61% 6,752
490501060000 HOOSICK FALLS CSD 166 0 10 0 176 1,415 12.44% 7,958
571800010000 HORNELL CSD 554 0 17 0 571 1,993 28.65% 11,225
070901060000 HORSEHEADS CSD 345 0 5 0 350 4,593 7.62% 25,960
101300010000 HUDSON CSD 633 0 8 0 641 2,622 24.45% 17,373
641301060000 HUDSON FALLS CSD 528 0 18 0 546 2,275 24.00% 13,870
190901040000 HUNTER-TANNERSVILLE CSD 127 0 3 0 130 676 19.23% 3,834
580403030000 HUNTINGTON UFSD 588 0 5 3 596 5,417 11.00% 35,247
  HYDE LEADERSHIP CS 347       347 370 93.78%  
130801060000 HYDE PARK CSD 394 66 22 0 482 5,343 9.02% 33,390
210501060000 ILION CSD 353 0 6 0 359 1,710 20.99% 9,753
200401040000 INDIAN LAKE CSD 18 0 0 0 18 195 9.23% 1,430
220301060000 INDIAN RIVER CSD 600 0 8 0 608 2,839 21.42% 13,124
200501080000 INLET COMN SCHOOL DIST 6 0 0 0 6 41 14.63% 395
  INTERNATIONAL LEADERSHIP CS 134       134 167 80.24%  
  INT'L CS SCH'DY 352       352 672 52.38%  
141301060000 IROQUOIS CSD 134 0 5 0 139 3,207 4.33% 16,765
660402020000 IRVINGTON UFSD 80 0 0 0 80 1,945 4.11% 10,104
